OPPO Reno10 Pro plus 5G (Glossy Purple, 256 GB) (12 GB RAM)
₹ 49,999
₹ 55,499
10%
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 8 MP + 64 MP |
Front Camera | 32 MP |
Battery | 4700 mAh |
Display | 6.74 inches (17.12 cm) |
General
Launch Date | July 10, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | ColorOS |
Performance
Excellent ▾
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 16 GB
Best in Class ▾ |
RAM Type | LPDDR5 |
Display
Very Good ▾
Display Type | OLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppi
Best in Class ▾ |
Screen to Body Ratio (calculated) | 90.98 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.9 % |
Design
Height | 162.9 mm Compare Size |
Width | 74 mm |
Thickness | 8.2 mm
Very Good ▾ |
Weight | 194 grams
Below Average ▾ |
Colours | Twilight Purple, Moonsea Black, Brilliant Gold |
Camera
Excellent ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(1.56" sensor size)8 MP f/2.2, Ultra-Wide Angle Camera 64 MP f/2.5, Periscope Camera(2" sensor size) | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera | |
Sensor | Exmor RS | |
Autofocus | Yes | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Good ▾
Capacity | 4700 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 27 minutes |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 256 GB
Best in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers